Bridgewater Cemetery Listing
Disclaimer – The information contained in this listing is for general information purposes only. The information is provided by the City of Bridgewater and the Cemetery Board and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
A-B's
Name | Birth/Death Dates | Block, Lot & Grave #'s |
---|---|---|
Aamlid, Abraham (Abe) | 5/15/1904-1/3/1965 | B-09: L-14A: G-02 |
Aamlid, Clara Louise (Scharffenberg) | 5/17/1905-12/12/1989 | B-09: L-14A: G-01 |
Addy, Bruce | 1911-1970 | B-02: L-12A: G-02 |
Addy, Daisy (Harmon) | 9/16/1914- 4/18/2013 | B-02: L-12A: G-01 |
Addy, Stanley Lee | 14409 | B-02; L-12A: G-03 |
Ader, Oklor | 1913-2000 | B-01; L-14A; G-05 |
Alderson, Dorothy(Henken) | 1924-1971 | B-17: L-08A: G-03 |
Alderson, John W. (Bill) | 1917-1976 | B-17: L-08A; G-04 |
Allen, Bessie I. | 1910-1929 | B-17: L-10: G-04 |
Allen, Celia (Stott) | 1885-1969 | B-17: L-10: G-02 |
Allen, Dennison H. | 1879-1940 | B-17: L-10: G-01 |
Allen, Lloyd Dennison | 7/8/1908-11/24/1961 | B-17: L-10: G-03 |
Anderson, Enid | 6/16/1913-3/17/1914 | B-12: L-04: G-01 |
Anderson, Geo H. | 12/8/1919-6/6/1921 | B-07: L-06: G-08 |
Andrews, W | B-09: L-09: G-02 | |
Armstrong, Lydia(Guenthner) | 5/22/1908-1/11/1982 | B-11: L-08; G-05 |
Armstrong, William (ashes) | 11/4/1940-9/20/2002 | B-11: L-08; G-05 |
Arnold, Amasa L. | 4/18/1855-8/26/1911 | B-06: L-03: G-04 |
Arnold, Benjamin S | 1879-1957 | B-13: L-12: G-06 |
Arnold, Clara L. | 1880-1959 | B-13: L-12: G-05 |
Arnold, George S. | 11/9/1859-11/18/1887 | B-06: L-03: G-03 |
Ash, Anna J. | 1831-11/28/1895 | B-07: L-14: G-04 |
Austin, Agnes | 1886-1929 | B-05: L-08: G-05 |
Austin, Andrew | B-05: L-08: G-02 | |
Austin, Anna C | 1851-1919 | B-05: L-08: G-01 |
Austin, Martin | 5/6/1821-3/23/1903 | B-05: L-08: G-04 |
Axemaker, Alice F | 1923- (0) | B-17: L-04: G-07 |
Axemaker, Lawrence J. | 1920- 7/2/2013 | B-17: L-04: G-08 |
Babcock, Eddie | 1881-9/26/1883 | B-03: L-05: G-02 |
Babcock, Lester | 395 | B-03: L-05: G-04 |
Babcock, Walter | 9/1882-7/19/1883 | B-03: L-05: G-01 |
Bacon, Robert W. | 3/2/1962-10/31/2000 | B-10: L-08: G-06 |
Bacon, Timothy Karl | 9/20/1961-2/28/1989 | B-10: L-08: G-05 |
Barber, Essie Joe | 1876-1961 | B-12: L-05: G-04 |
Barber, Joseph S. | 1844-1915 | B-12: L-05: G-03 |
Barber, Martha A. | 1848-1928 | B-12: L-05: G-02 |
Barnum, George J. | 1887-5/13/1891 | B-07: L-13: G-02 |
Barthlomew, Father | 1836-7/11/1892 | B-02; L-11: G-08 |
Barthlomew, Mother | no dates | B-02: L-11: G-07 |
Bartling, Henry | 1876-1945 | B-13: L-02A: G-04 |
Bartling, Leo | 1910-1982 | B-13: L-02A: G-02 |
Bartling, Louise | 1915-2008 | B-13: L-02A: G-01 |
Beebe, Henry | 9/26/1836-1/28/1920 | B-12: L-03: G-02 |
Beebe, Mary | 10/14/1834-3/26/1914 | B-12: L-03: G-03 |
Beebe, Minnie (Sugg) | 1876-1965 | B-12: L-03: G-07 |
Beebe, William W. | 1867-1950 | B-12: L-03: G-08 |
Beegle, Hazel Belle | 1891-1942 | B-16: L-10: G-01 |
Beier, Adolf | 1892-1975 | B-12: L-10: G-06 |
Beier, Anna | 1908-1985 | B-12: L-10: G-05 |
Benning, Gladys J. | 1923-1930 | B-01: L-14: G-04 |
Berger, August | 1892-1963 | B-15: L-11: G-02 |
Berger, Gonda | 1900-1960 | B-15: L-11: G-01 |
Berryman, Azro Henry | 4/20/1886-9/2/1895 | B-06: L-11: G-02 |
Berryman, Henry Dakota | 11/3/1884-2/28/1885 | B-06: L-11: G-03 |
Betkey, Frederick R. | 1880-1950 | B-18: L-08: G-02 |
Betkey, Pearl M. | 1882-1966 | B-18: L-08: G-01 |
Bettcher, Christina | 1876-1959 | B-10: L-06A: G-02 |
Bettcher, Darlene Joy | 1937-1970 | B-10: L-04: G-07 |
Bettcher, Edward | 1905-1960 | B-10: L-06A: G-03 |
Bettcher, Goddelf | 1903-1973 | B-10: L-06A: G-04 |
Bettcher, Gustav G. | 1878-1943 | B-10: L-06A: G-01 |
Bettcher, John | 1910-1975 | B-10: L-04: G-03 |
Bettcher, Margaret H. (Dahlman) | 1913-2002 | B-10: L-04: G-04 |
Bettcher, Merle V. | 10/12/1951 - 4/17/2012 | B-10: L-04: G-08 |
Biehl, Agnes E. | 1916-2007 | B-09: L-12A: G-01 |
Biehl, Catherine | 6/21/1853-5/15/1939 | B-09: L-12: G-01 |
Biehl, Christina | 8/18/1884-2/19/1977 | B-09: L-12: G-07 |
Biehl, Heinrich J. (Henry) | 2/4/1909-6/17/1995 | B-09: L-12A: G-02 |
Biehl, Jochim | 9/2/1857-10/8/1911 | B-09: L-12: G-04 |
Biehl, Johannes | 9/30/1881-3/5/1937 | B-09: L-12: G-08 |
Biehl, Loretta C. | 2/9/1919-3/20/1940 | B-09: L-12: G-06 |
Boehm, Frank C. Jr | 9/17/1926-7/25/2003 | B-15: L-10A: G-02 |
Boehm, Ruth D. | 7/21/1935-O | B-15: L-10A: G-01 |
Bollinger, Agnes | 1874-1931 | B-05: L-09: G-07 |
Bollinger, C. Maye | 9/23/1870-3/28/1964 | B-13: L-08: G-01 |
Bollinger, Charles | 1869-1937 | B-05: L-09: G-08 |
Bollinger, Elizabeth | no dates | B-05: L-09: G-03 |
Bollinger, Harry D. | 2/2/1901-6/25/-1966 | B-05: L-09: G-06 |
Bollinger, Henery | 12/27/1827-8/21/1896 | B-05: L-09: G-04 |
Bollinger, J. Elmer | 3/8/1867-10/28/1942 | B-13: L-08: G-02 |
Bollinger, Mary | 3/29/1900-6/23/1972 | B-05: L-09: G-05 |
Bollinger, Mary M. | 1859-1922 | B-08: L-11: G-04 |
Borman, Esther (Theeler) | 9/12/1887-1/1/1973 | B-16: L-08: G-03 |
Borman, John H. | 11/1/1889-10/11/1937 | B-16: L-08: G-04 |
Bornhorst, Anna | 1902-1996 | B-18: L-15A: G-06 |
Bornhorst, Roman | 1913-2003 | B-18: L-15A: G-05 |
Bossman, Ann | O | B-19: L-14: G-01 |
Bossman, Chris | O | B-19: L-14: G-02 |
Bossman, Donald J. | 1/3/1942-12/4/2004 | B-19: L-14: G-04 |
Bossman, Hope Elizabeth | infant 7/6/1997 | B-19: L-14: G-01 |
Bossman, Marie E. | 3/25/1948-O | B-19: L-14: G-03 |
Boysen, Alfred L. | 1913-1992 | B-18: L-11: G-02 |
Boysen, Alvina | 1886-1951 | B-18: L-11: G-03 |
Boysen, Dean A. | 1943-2003 | B-18: L-11: G-06 |
Boysen, Florence E. | 1918-2006 | B-18: L-11: G-01 |
Boysen, Henry C. | 1875-1931 | B-18: L-11: G-04 |
Boysen, Herbert H. | 1908-1969 | B-18: L-11: G-07 |
Boysen, Herman J. | 1908-1976 | B-18: L-11: G-08 |
Breeding, Auntie | no dates | B-08: L-02: G-05 |
Breeding, Father | no dates | B-08: L-02A: G-01 |
Breeding, Jack Donald | 7/28/1913-5/26/1943 | B-08: L-02A: G-03 |
Breeding, Joseph C. | 10/21/1884-11/4/1918 | B-08: L-02: G-03 |
Brown, Bell | 1/3/1878-11/22/1909 | B-08: L-12: G-06 |
Brown, Harriet (Richards) | 1871-1942 | B-08: L-12: G-05 |
Bublitz, Dillon Charles(Meyer) | infant 2/4/2004 | B-16: L-14: G-01 |
Buehler, Ann R. | 7/14/1915-2/3/2010 | B-13: L-08A: G-04 |
Buehler, Bertha | 1/2/1906-1/20/1996 | B-13: L-08A: G-01 |
Buehler, Christian | 1872-1959 | B-03: L-02A: G-04 |
Buehler, John George | 12/19/1866-6/2/1947 | B-13: L-08A: G-03 |
Buehler, Regina | 6/18/1871-10/21/1956 | B-13: L-08A: G-02 |
Bullard, J. Floyd | 1858-5/16/1885 | B-03: L-11: G-03 |
Bunger, Donna Lee | 10/28/1931-O | B-09: L-03: G-01 |
Bunger, Kenneth | 1/28/1929-4/10/2004 | B-09: L-03: G-02 |
Bunger, Mame | 1903-1997 | B-17: L-11A: G-01 |
Bunger, Weye | 1899-1984 | B-17: L-11A; G-02 |
Burroughs, Claude | 1860-1941 | B-08: L-01: G-05 |
Burroughs, Emmett N. | 1902-1981 | B-08: L-01A: G-04 |
Burroughs, Father | no dates | B-08: L-01: G-01 |
Burroughs, Hattie L. | 8/14/1869-1/22/1917 | B-08: L-01A: G-01 |
Burroughs, Horace A. | 12/19/1835-9/10/1909 | B-08: L-01: G-06 |
Burroughs, Leonard H. | no dates | B-08: L-01: G-02 |
Burroughs, Luella C. (Zeal) | 1918 - 11/18/2010 | B-08: L-01A: G-03 |
Burroughs, Margaret E. | 1/8/1838-1/28/1917 | B-08: L-01: G-07 |
Burroughs, Mother | no dates | B-08: L-01: G-03 |
Burroughs, Viola (Hofer) | 1905-1951 | B-08: L-01A: G-02 |
C-D's
Name | Birth/Death Dates | Block, Lot & Grave #'s |
---|---|---|
Cadwallader, Delmar | ? | B-01: L-01: G-02 |
Cassen, Harm | 1865-1948 | B-13: L-07: G-03 |
Cassen, Katie | 1868-1924 | B-13: L-07: G-04 |
Chandler, Ruth Eliza Leach | 1825-12/14/1889 | B-03: L-02: G-06 |
Clauser, Carrie E. | 1868-1923 | B-13: L-09: G-01 |
Clauser, Clarence F. (Doc.) | 1894-1928 | B-13: L-09: G-05 |
Clauser, G. A. (Doc) | 1865-1939 | B-13: L-09: G-04 |
Clauser, Zula Nichols | 1898-1949 | B-13: L-09: G-08 |
Collar, John | 1847-4/28/1906 | B-03: L-03: G-07 |
Collar, Leonie | 1880-10/16/1893 | B-03: L-03: G-03 |
Collar, Lora G. | 1882-10/2/1994 | B-03: L-03: G-04 |
Collar, Syantha | 1844-1/19/1920 | B-03: L-03: G-08 |
Colvin, Angeline | 1913-1989 | B-15: L-10: G-07 |
Colvin, Father | 1872-1946 | B-15: L-10: G-03 |
Colvin, George K. | 12/18/1893-1/25/1969 | B-16: L-09A: G-02 |
Colvin, Jack | 1906-1988 | B-15: L-10: G-08 |
Colvin, Lee | 5/1/1902-11/13/1967 | B-15: L-10: G-04 |
Colvin, Margaret | 10/27/1910-2/18/1992 | B-15: L-10: G-01 |
Colvin, Mother | 1874-1965 | B-15: L-10: G-02 |
Colvin, Olive B. | 1898-1954 | B-16: L-09A: G-01 |
Constable, Jennie H. | 1903-1989 | B-19: L-10: G02 |
Conway, Beverly(Fluth) | 3/6/1932-(O) | B-09: L-13A: G-07 |
Conway, Edward S. | 2/15/1931-7/19/2004 | B-09: L-13A: G-08 |
Coolidge, Charley J. | 6/2/1895-1/26/1904 | B-10: L-13: G-01 |
Coolidge, Henry C. | 1/4/1858-9/25/1918 | B-10: L-13: G-02 |
Coolidge, Herman R. | 9/7/1882-1/20/1957 | B-10: L-13: G-04A |
Coolidge, Mary | 3/12/1862-3/5/1938 | B-10: L-13: G-04 |
Coolidge, Violetta(ashes) | 11/15/1899-12/29/1987 | B-10: L-13: G-03 |
Cooper, Lovina | 1/4/1855-8/23/1905 | B-05: L-13: G-07 |
Cornwell, Caroline | 1847-1901 | B-11: L-06: G-01 |
Cornwell, Clarence C. | 1877-1958 | B-17: L-07: G-03 |
Cornwell, Enez D. | 1871-1950 | B-11: L-06: G-04 |
Cornwell, James M. | 1839-1914 | B-11: L-06: G-03 |
Cornwell, Minnie A | 1880-1963 | B-17: L-07: G-02 |
Cossairt, Debra J. (Neumann) | 8/23/1944-(O) | B-10: L-09: G-01 |
Cotie, Catherine G. | 1865-1936 | B-10: L-10: G-02 |
Cotie, Joseph W. | 1869-1937 | B-03: L-01: G-04 |
Cotie, Julia | 1866-1939 | B-03: L-01: G-03 |
Cotie, Margaret | 1862-1942 | B-06: L-08: G-02 |
Cotie, Thomas G. | 1859-1899 | B-10: L-10: G-01 |
Croop, Albert B. | 1858-1944 | B-03: L-01: G-02 |
Croop, Bertha L. | 9/10/1886-10/10/1886 | B-03: L-01: G-01 |
Croop, Elizabeth | 8/13/1844-10/28/196 | B-10: L-01: G-02 |
Croop, Lydia S. | 1832-8/20/1908 | B-10: L-14: G-04 |
Croop, P. W. | 1832-3/10/1915 | B-10: L-14: G03 |
Culver, Darcy Jean | 8/11/1968-12/20/1969 | B-18: L-14A: G-08 |
Culver, Jesse R. | 5/20/1931-11/20/1996 | B-18: L-14A: G-04 |
Culver, Patricia | 1/27/1940-(O) | B-18: L-14A: G-03 |
Dahlman, Alva L. | 1914-2005 | B-08: L-07A: G-01 |
Dahlman, Arthur | 1921-1978 | B-08: L-08A: G-04 |
Dahlman, Clifford R. | 7/16/1910-11/21/1963 | B-08: L-07A: G-02 |
Dahlman, Edward F. | 8/26/1915-6/1/1945 | B-08: L-08A: G-01 |
Dahlman, Frank | 1884-1964 | B-08: L-08A: G-03 |
Dahlman, Merlyn C. | 3/29/1946-11/6/1948 | B-08: L-07A: G-03 |
Dahlman, Sarah | 1886-1974 | B-08: L-08A: G-02 |
Damon, Alice E. | 1918-1995 | B-07: L-06: G-03 |
Damon, Earl H. | 1912-1971 | B-07: L-06: G-04 |
Delbert, Harry A. | 8/1886-4/19/1887 | B-03: L-13: G-05 |
Dettmer, Alice A. | 1870-1961 | B-09: L-10: G-02 |
Dettmer, Baby Boy | 1908-1908 | B-09: L-10: G-01 |
Dettmer, Edgar U. | 1874-1954 | B-09: L-10: G-03 |
Dettmer, L. Delila | 1900-1979 | B-09: L-10: G-04 |
Dickey, Robert G. | 3/1889-9/16/1889 | B-02: L-05: G-02 |
Dickinson, Minnie | 5/1894-10/13/1894 | B-03: L-04: G-08 |
Divine, C. H. | 1852-1938 | B-12: L-09: G-02 |
Divine, E. A. | 1863-1959 | B-05: L-07: G-01 |
Divine, Earle | 5/29/1877-11/2/1970 | B-12: L-09: G-06 |
Divine, Emma M. | 1868-1956 | B-05: L-07: G-02 |
Divine, Jessie A. | 1883-1978 | B-12: L-09: G-05 |
Divine, Kate | 1830-1920 | B-05: L-07: G-04 |
Divine, Lydia M. | 1856-1921 | B-12: L-09: G-01 |
Divine, Peter | 1827-1904 | B-05: L-07: G-03 |
Dobbs, Darleen Dolores | 5/16/1933-4/3/2009 | B-12:L-12:G-05(cremated) |
Dobbs, Thomas Clayton | 12/31/1929-7/6/2008 | B-12: L-12: G-05(cremated) |
Dorale, Anna M. | 1854-1925 | B-04: L-12: G-02 |
Dorale, Arnold A. | 4/8/1884-7/20/1970 | B-04: L-12: G-06 |
Dorale, Emma C. | 3/2/1889-12/11/1907 | B-04: L-12: G-04 |
Dorale, George | 12/11/1844-4/29/1918 | B-04: L-12: G-03 |
Dorale, Henry C. | 10/9/1878-4/15/1959 | B-04: L-12: G-05 |
Doty, Dorothy Wipf | 7/24/45-2/22/1972 | B-16: L-06A: G-02 |
Dunn, Kathryn S. | 1906-1999 | B-18: L-07A: G-04 |
Dunn, Mark L. | 1913-2002 | B-18: L-07A: G-03 |
Durisch, Albert Jr | 1884-1888 | B-02: L-14: G-05 |
Durisch, Albert Sr | 1859-1947 | B-02: L-14: G-02 |
Durisch, Catherine | 1861-1942 | B-02: L-14: G-01 |
Dwight, T. W. | ? | B-10: L-02: G-01 |
Dykes, Dale | 12/31/1942-(O) | B-15: L-13A: G-04 |
Dykes, Joe A. | 1917-1990 | B-16: L-10A: G-10 |
Dykes, Marie | 1910-1991 | B-16: L-06: G-05 |
Dykes, Marlene JoAnn(Buller) | 8/26/1945 - 5/30/2011 | B-15: L-13A: G-03 |
Dykes, Nathan A. | 1911-1998 | B-16: L-06: G-06 |
Dykes, Veda L. | 1923-2001 | B-16: L-10A: G-09 |
E-F's
Name | Birth/Death Dates | Block, Lot & Grave #'s |
---|---|---|
Eberly, Mary A. | 5/30/1844 - 7/4/1907 | B - 06: L - 09: G - 04 |
Echelberger, Carrie J. | 1889 - 1985 | B - 16: L - 11: G - 07 |
Echelberger, Will Ray | 12/4/1885 - 4/6/1963 | B - 16: L - 11: G - 08 |
Eckhoff, Alfred H. | 1/15/1913 - 1/20/1997 | B - 18: L - 14: G - 02 |
Eckhoff, Clara | 1888 - 1980 | B - 01: L - 04: G - 01 |
Eckhoff, Clara E. | 1892 - 1980 | B - 18: L - 14: G - 03 |
Eckhoff, Dean | 12/10/1946 - 9/19/2012 | B - 01: L - 04: G - 07 |
Eckhoff, Erna M. | 1924 - 1975 | B - 01: L - 04: G - 05 |
Eckhoff, Ethel E. | 1920 - 2007 | B - 04: L - 08A: G - 07 |
Eckhoff, Fred H. | 1923 - 1935 | B - 01: L - 04: G - 03 |
Eckhoff, Henry | 1843 - 1923 | B - 05: L - 04: G - 02 |
Eckhoff, Henry F. | 1877 - 1954 | B - 01: L - 04: G - 02 |
Eckhoff, Herbert F. | 1/5/1919 - 9/2/2000 | B - 01: L - 04: G - 06 |
Eckhoff, Lloyd F. | 1911 - 1998 | B - 04: L - 08A: G - 08 |
Eckhoff, Norma | 3/4/1922 - 6/9/1922 | B - 01: L - 04: G - 04 |
Eckhoff, Paul A. | 1884 - 1968 | B - 18: L - 14: G - 04 |
Eckhoff, William | 1882 - 1905 | B - 05: L - 04: G - 04 |
Eggers, Edward | 3/3/1875 - 9/29/1939 | B - 19: L - 11: G - 07 |
Eggers, Louis H. | 8/22/1906 - 3/30/1941 | B - 19: L - 12: G - 03 |
Eggers, Louise | 4/5/1888 - 5/19/1961 | B - 19: L - 11: G - 08 |
Eggers, Virgil V. | 1912 - 1938 | B - 19: L - 11: G - 04 |
Eilts, Larry | (O) | B - 17: L - 10: G - 5 thru 8 |
Ellwein, Edna | (O) | B - 13: L - 12: G - 07 |
Ellwein, Eleanor C. | 1892 - 1973 | B - 13: L - 12: G - 01 |
Ellwein, Helen M. | 1892 - 1991 | B - 19: L - 09: G - 04 |
Ellwein, John J. | 1890 - 1928 | B - 19: L - 09: G - 03 |
Ellwein, Richard J. | 1892 - 1974 | B - 13: L - 12: G - 02 |
Ellwein, Robert L. | 1918 - 1923 | B - 13: L - 12: G - 04 |
Ellwein, Thomas E. | 5/20/1923 - 6/1/1989 | B - 13: L - 12: G - 08 |
Elton, Allan | B - 06: L - 12: G - 08 | |
Elton, Alma | B - 06: L - 12: G - 07 | |
Engbrecht B. | (corner) | B - 13: L - 07: G - 02 |
Engbrecht B. | (corner) | B - 13: L - 07: G - 05 |
Engbrecht B. | (corner) | B - 13: L - 07: G - 06 |
Engbrecht B. | (corner) | B - 13: L - 07: G - 01 |
Engbrecht, Ben | (O) | B - 17: L - 13A: G - 04 |
Engbrecht, Violet | 1930 - 2010 | B - 17: L - 13A: G - 03 |
Erb, Susie (Hofer) | 5/4/1923 - 12/13/1984 | B - 17: L - 13: G - 01 |
Erickson, Delbert L. | B - 18: L - 05A: G - 04 | |
Erickson, Elizabeth M. | 1912 - 1977 | B - 16: L - 15A: G - 11 |
Erickson, Gust C. | 1891 - 1968 | B - 18: L - 05A: G - 02 |
Erickson, Johanna | 1897 - 2000 | B - 18: L - 05A: G - 01 |
Erickson, Loyal D. | 1941 - 1977 | B - 16: L - 15A: G - 10 |
Erickson, Martin G. | 1916 - 2009 | B - 16: L - 15A: G - 12 |
Erickson, Rita M. | (O) 1943 - | B - 16: L - 15A: G - 09 |
Everett, Hilda | 1890 - 1972 | B - 12: L - 10: G - 02 |
Everett, Nicholis | 7/12/1844 - 10/28/1923 | B - 12: L - 10: G - 04 |
Everett, Sophia Marie | 12/10/1910 - 11/22/1919 | B - 12: L - 10: G - 01 |
Everett, Sylvester N. | 1884 - 1967 | B - 12: L - 10: G - 03 |
Ewaldsen, Julius | 1866 - 1946 | B - 10: L - 08A: G - 07 |
Ewaldsen, Margaret | 1871 - 1948 | B - 10: L - 08A: G - 08 |
Felmly, Auntie | no date | B - 03: L - 07: G - 03 |
Felmly, Baby | 15 days old | B - 03: L - 07: G - 04 |
Felmly, Sylvia S. | 6/16/1848 - 8/29/1932 | B - 03: L - 07: G - 02 |
Felmly, William L. | 3/28/1842 - 10/10/1912 | B - 03: L - 07: G - 01 |
Feuerhelm, Bevery | (O) | B - 08: L - 10: G 01 |
Feuerhelm, Clyde T. | 9/28/1902 - 12/28/1902 | B - 08: L - 10: G - 06 |
Feuerhelm, Ernestine I. | 2/14/1906 - 1/3/2001 | B - 19: L - 13: G - 07 |
Feuerhelm, Glenn | 6/2/1955 - 3/25/2012 | B - 08: L - 05A: G - 02 |
Feuerhelm, Lee L. | 6/5/1904 - 4/26/1993 | B - 19: L - 13: G - 08 |
Feuerhelm, Mary J. | 5/22/1851 - 10/14/1928 | B - 08: L - 10: G - 08 |
Feuerhelm, Maude R. | 1878 - 1968 | B - 19: L - 13: G - 03 |
Feuerhelm, Theodore W. | 1875 - 1963 | B - 19: L - 13: G - 04 |
Feuerhelm, Wayne | (O) | B - 08: L - 10: G - 02 |
Feuerhelm, William | 8/29/1845 - 8/17/1929 | B - 08: L - 10: G - 07 |
Fiskey, (no first name) | no date | B - 10: L - 08: G - 03 |
Flick, Hattie | 1906 - 1995 | B - 08: L - 11A: G - 03 |
Flick, Marx | 1866 - 1955 | B - 08: L - 11A: G - 04 |
Fluke, Allegra A. | 10/24/1913 - 12/21/1913 | B - 08: L - 10: G - 04 |
Fluth, Clarence | 1902 - 1992 | B - 17: L - 15A: G - 08 |
Fluth, Irene (Matthaei) | (O) 6/11/1940 - | B - 08: L - 11; G 07 |
Fluth, Marie | 1908 - 1987 | B - 17: L - 15A: G - 07 |
Fluth, Melvin | (O) 2/21/1931 - | B - 08: L - 11: G - 08 |
Folkerts, Baby | no date | B - 16: L - 07A: G - 02 |
Folkerts, Frieda | 1917 - 1985 | B - 16: L - 07A: G - Alley |
Folkerts, Johanna | 1905 - 1926 | B - 13: L - 03: G - 04 |
Folkerts, John R. | 1912 - 2001 | B - 15: L - 07A: G - Alley |
Forsch, Carl C. | 1874 - 1957 | B - 01: L - 12: G - 02 |
Forsch, Edward | 1901 - 1978 | B - 16: L - 15A: G - 02 |
Forsch, Fred E. | 7/30/1906 - 11/20/1992 | B - 16: L - 13: G - 02 |
Forsch, Freda | 1875 - 1956 | B - 01: L - 12: G - 01 |
Forsch, Gladys (Whitman) | 1910 - 1983 | B - 16: L - 13: G - 01 |
Forsch, Lena | 1908 - 1977 | B - 16: L - 15A: G - 01 |
Forsch, Lydia | 8/25/1911 - 12/8/1918 | B - 01: L - 12: G - 07 |
Forsch, Vernon Fredrick | 3/17/1945 - 12/6/1989 | B - 16: L - 13: G - 04 |
Forsch, Vickie Ann (Infant) | 25729 | B - 16: L - 13: G - 08 |
Frank, E. H. | no date | B - 09: L - 08: G - 01 |
Frank, Elizabeth | 2/2/1859 - 9/5/1893 | B - 09: L - 08: G - 03 |
Franke, Augusta | 1851 - 1935 | B - 12: L - 14: G - 01 |
Franke, Bertha | 7/5/1896 - 3/2/1920 | B - 12: L - 14: G - 04 |
Franke, Emma L. | 1898 - 12/5/1988 | B - 12: L - 14: G - 07 |
Franke, Fred | 1887 - 1971 | B - 12: L - 14: G - 03 |
Franke, Frederick | 1851 - 1930 | B - 12: L - 14: G - 02 |
Freiderich, Clifford F. | (O) 1946 - | B - 15: L - 06A: G - 04 |
Freiderich, Joann L.(Koerner) | 1939 - 1990 | B - 15: L - 06A: G - 03 |
G-H's
Name | Birth/Death Dates | Block, Lot & Grave #'s |
---|---|---|
Gage, Belle | 11/28/1896 - 1903 | B - 06: L - 14: G - 02 |
Gage, G. A. | B - 06: L - 14: G - 07 | |
Gage, Gary | B - 06: L - 14: G - 05 | |
Gage, Jennie | B - 06: L - 14: G - 06 | |
Gage, Mary | 4/4/1894 - 1895 | B - 06: L - 14: G - 03 |
Gammons, Adelbert E.; | 1855 - 1937 | B - 16: L - 09: G - 04 |
Gammons, Meron S. | 5/1863 - 8/1942 | B - 16: L - 09: G - 03 |
Garrison, Franklin F. | 9/9/1874 - 7/9/1879 | B - 10: L - 01: G - ? |
Garrison, Minnie L. | 10/14/1882 - 9/14/1884 | B - 10: L - 01: G - ? |
Garrison, Nettie L. | 7/28/1887 -2/11/1891 | B - 10: L - 01: G - ? |
Garrison, Reed | 12/30/1889 - 1/4/1890 | B - 10: L - 01: G - 01 |
Gilmour, Arthur J. | 1817-7/12/1889 | B - 06: L - 01: G - 03 |
Gilmour, Mary Katharine (Miller) | 1819-7/10/1889 | B - 06: L - 01: G - 02 |
Glanzer, Anna S. | 10/29/1901 - 12/24/1995 | B - 16: L - 05: G - 02 |
Glanzer, Celeste | (O) | B - 16: L - 05: G - 01 |
Glanzer, Jared Nathan | 32440 | B - 16: L - 15: G - 08 |
Glanzer, Ken | (O) | B - 16: L - 5A: G - 02 |
Glanzer, William S.(Judge) | 5/7/1900 - 8/18/1978 | B - 16: L - 5A: G - 01 |
Glisar, Barbara | 1878 - 1918 | B - 12: L - 08: G - 01 |
Glisar, John | 1863 - 1940 | B - 12: L - 08: G - 02 |
Goehring, Mark Alan | 3/17/1966 - 4/22/1989 | B - 16: L - 06: G - 07 |
Golder, Adolph | 3/3/1918 - 2/27/2004 | B - 15: L - 05A: G - 04 |
Golder, Alan A. | 4/10/1943 - 2/4/2006 | B - 16: L - 05: G - 02 |
Golder, Deloris | 5/4/1944 - (O) | B - 16: L - 05: G - 01 |
Golder, Gary R. | 8/29/1940 - 7/19/2003 | B - 15: L - 14A: G - 02 |
Golder, Irene G. (Schultz) | 10/6/1919 - 8/1/2010 | B - 15: L - 05A: G - 03 |
Golder, Ivan L. "Butch" | 2/17/1953 - 8/8/1988 | B - 15: L - 14: G - 07 |
Golder, Phyllis | 10/15/1948 - (O) | B - 15: L - 14A: G - 01 |
Golder, Ryan | 2/1981 - 7/1983 | B - 15: L - 14: G - 08 |
Golliher, Elizabeth | 1/3/1881 - 1924 | B - 03: L - 12: G - 02 |
Golliher, R. M. | 6/28/1885 - 1952 | B - 03: L - 12: G - 03 |
Gorath, Emma (Schultz) | 1/18/1925 - 2009? | B - 16: L - 10A: G - 12 |
Gorath, Harold | B - 16: L - 10A: G - 11 | |
Gorseth, Alice | B - 16: L - 09: G - 01 | |
Gossel, Adeline | 1900 - 1963 | B - 16: L - 07: G - 01 |
Gossel, Alvine(ashes 8th tree N | 7/3/1912 - 8/26/2005 | B - 15: L - 13A: G - 02 |
Gossel, Vera(Zemke)ashes | 9/3/1916 - 2/12/2008 | B - 15: L - 13A: G - 02 |
Gossel, Donald | 1921 - 1992 | B - 16: L - 07: G - 06 |
Gossel, Eilert | 1/26/1857 - 7/1/1923 | B - 01: L - 05: G - 03 |
Gossel, Eilert | 1894 - 1981 | B - 16: L - 07: G - 02 |
Gossel, Ella E(Stredde) | 1925 - 2010 | B - 17: L - 11: G - 05 |
Gossel, George Eilert | 5/19/1922 - 9/18/1922 | B - 01: L - 05: G - 04 |
Gossel, Henry | 1884 - 1970 | B - 16: L - 06: G - 02 |
Gossel, John | 1880 - 1965 | B - 01: L - 05: G - 02 |
Gossel, Lester J. | 1925 - 1996 | B - 17: L - 11: G - 06 |
Gossel, Meta | 1889 - 1980 | B - 16: L - 06: G - 01 |
Gossel, Sophia | 1900 - 1988 | B - 01: L - 05: G - 01 |
Graber, Alan | B - 16: L - 11A: G - 08 | |
